Home | » Products | » Concrete Brick Machinery | » Mini Mobile Batching & Mixing Plant |
Mini Mobile Batching & Mixing Plant
Technical specification
Model | 800 | 1050 |
Mixer Unit | Drum Mixer | Drum Mixer |
Plant Cap. Hrs | 10 to 20 M3 | 12 to 15 M3 |
RMC Out Put/ Batch | 0.3 to 0.4 m3 | 0.4 to 0.5 M3 |
Batches/ Hour | 30 Batches | 30 Batches |
Batch Cycle (mini) | 2 Min | 2 Min |
Discharge Hight From GL | 1000 mm | 1500 mm |
Water Tank Capacity | 130 Liter | 200 Liter |
Aggregate Bin | Single/ Three | Three |
Aggregate Batching | By Weight | By Weight |
Water Feeding | By Volume | By Volume |
Material Feeding | Manual | Manual |
Tyres | Pneumatic (4 Nos) | Pneumatic (4 Nos) |
Power consumption | ||
Drum Motor | 10 Hp | 10 Hp |
Hydraulic Hopper Motor | 3 Hp | 3 Hp |
Water Pump Motor | 1 Hp | 1 Hp |
Net Power Consumption | 14 Hp | 14 Hp |
![]() |
KARAN ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |